|
|
|
Some help for W.A.B. Awards |
| I am also a fan of the Worked All Britain (WAB) program. My Book number is 15117. So I made this page to provide WAB fans of some help. |
|
|
| Sometimes it could be difficult to
identify the correct WAB Area and New County or Unitary Authority. Well, I
made a database, containing over 30,000 UK places with the
three-letter-code of the County or Unitary Authority and the WAB Area
Code. The islands have been added with the collaboration of my friend
Norman, G1NTW. You can download it
FREE. In case of homonimy, and for large towns, the first part of Postal Code is added in bracketts. The file is a .DBF file, you can see it with a DBF browser. At the moment the database does not contain places of Northern Ireland, but I plan to add them as soon as possible. Please be patient |
| Some info on WAB Codes: |
| The large square one or two letter
codes are: C, D, G, H and J for Northern Ireland; HP, HT, HU, HW, HX, HY, HZ, NA, NB, NC, ND, NF, NG, NH, NJ, NK, NL, NM, NN, NO, NR, NS, NT, NU, NW, NX, NY, NZ, OV, SC, SD, SE, SH, SJ, SK, SM, SN, SO, SP, SR, SS, ST, SU, SV, SW, SY, SW, SX, SY, SZ, TA, TF, TG, TL, TM, TQ, TR, TV, WA and WV for Great Britain. |
| Code | County or UA | status |
| AVN | Avon | ceased 31.3.1996 |
| BAR | Barnsley UA | since 1.4.1996 |
| BEX | Bexley UA | since 1.4.1996 |
| BFD | Bedfordshire | effective |
| BIR | Birmingham UA | since 1.4.1996 |
| BKD | Barking & Dagenham UA | since 1.4.1996 |
| BKS | Buckinghamshire | effective |
| BKW | West Berkshire UA | since 1.4.1998 |
| BLD | Blackburn & Darwen UA | since 1.4.1998 |
| BMH | Bournemouth UA | since 1.4.1997 |
| BNS | Bath & NE Somerset UA | since 1.4.1996 |
| BNT | Barnet UA | since 1.4.1996 |
| BOL | Bolton UA | since 1.4.1996 |
| BPL | Blackpool UA | since 1.4.1998 |
| BRA | Bradford UA | since 1.4.1996 |
| BRE | Brent UA | since 1.4.1996 |
| BRF | Bracknell Forest UA | since 1.4.1998 |
| BRH | Brighton & Hove UA | since 1.4.1997 |
| BRK | Berkshire | ceased 31.3.1998 |
| BRO | Bromley UA | since 1.4.1996 |
| BSL | Bristol UA | since 1.4.1996 |
| BUR | Bury UA | since 1.4.1996 |
| CAL | Calderdale UA | since 1.4.1996 |
| CBA | Cumbria | effective |
| CBE | Cambridgeshire | effective |
| CHS | Cheshire | effective |
| CMD | Camden UA | since 1.4.1996 |
| CNL | Cornwall | effective |
| COL | City of London UA | since 1.4.1996 |
| COV | Coventry UA | since 1.4.1996 |
| COW | City of Westminster UA | since 1.4.1996 |
| CRO | Croydon UA | since 1.4.1996 |
| CVE | Cleveland | ceased 31.3.1996 |
| DAR | Darlington UA | since 1.4.1997 |
| DBY | Derby UA | since 1.4.1997 |
| DHM | Durham | effective |
| DON | Doncaster UA | since 1.4.1996 |
| DOR | Dorset | effective |
| DUD | Dudley UA | since 1.4.1996 |
| DVN | Devon | effective |
| DYS | Derbyshire | effective |
| EAL | Ealing UA | since 1.4.1996 |
| ENF | Enfield UA | since 1.4.1996 |
| ESX | Essex | effective |
| GAT | Gateshead UA | since 1.4.1996 |
| GLR | Gloucestershire | effective |
| GLS | South Gloucestershire UA | since 1.4.1996 |
| GRE | Greenwich UA | since 1.4.1996 |
| HAC | Hackney UA | since 1.4.1996 |
| HAL | Halton UA | since 1.4.1998 |
| HAM | Hammersmith & Fulham UA | since 1.4.1996 |
| HAR | Hartlepool UA | since 1.4.1996 |
| HAV | Havering UA | since 1.4.1996 |
| HBS | Humberside | ceased 31.3.1996 |
| HER | Herefordshire UA | since 1.4.1998 |
| HFD | Hertfordshire | effective |
| HGY | Haringey UA | since 1.4.1996 |
| HIL | Hillingdon UA | since 1.4.1996 |
| HOU | Hounslow UA | since 1.4.1996 |
| HPH | Hampshire | effective |
| HRW | Harrow UA | since 1.4.1996 |
| HWR | Hereford & Worcester | ceased 31.3.1998 |
| IOS | Isles of Scilly | effective |
| IOW | Isle of Wight County | ceased 31.3.1995 |
| ISL | Islington UA | since 1.4.1996 |
| IWI | Isle of Wight UA | since 1.4.1995 |
| KEN | Kensington & Chelsea UA | since 1.4.1996 |
| KIN | Kingston-upon-Thames UA | since 1.4.1996 |
| KIR | Kirklees UA | since 1.4.1996 |
| KNO | Knowsley UA | since 1.4.1996 |
| KNT | Kent | effective |
| KUH | City of Kingston-upon-Hull UA | since 1.4.1996 |
| LAM | Lambeth UA | since 1.4.1996 |
| LCN | Lincolnshire | effective |
| LDN | Greater London | ceased 31.3.1996 |
| LEC | Leicestershire | effective |
| LEE | Leeds UA | since 1.4.1996 |
| LEI | Leicester City UA | since 1.4.1997 |
| LEW | Lewisham UA | since 1.4.1996 |
| LIN | North Lincolnshire UA | since 1.4.1996 |
| LIV | Liverpool UA | since 1.4.1996 |
| LNE | North East Lincolnshire UA | since 1.4.1996 |
| LNH | Lancashire | effective |
| LUT | Luton UA | since 1.4.1997 |
| MAN | Manchester UA | since 1.4.1996 |
| MCH | Greater Manchester | ceased 31.3.1996 |
| MED | The Medway Towns UA | since 1.4.1998 |
| MID | Middlesbrough UA | since 1.4.1996 |
| MIK | Milton Keynes UA | since 1.4.1997 |
| MSY | Merseyside | ceased 31.3.1996 |
| MTN | Merton UA | since 1.4.1996 |
| NHM | Northamptonshire | effective |
| NLD | Northumberland | effective |
| NOR | Norfolk | effective |
| NOT | Nottinghamshire | effective |
| NTM | Nottingham City UA | since 1.4.1998 |
| NUT | Newcastle-upon-Tyne UA | since 1.4.1996 |
| NWM | Newham UA | since 1.4.1996 |
| OFE | Oxfordshire | effective |
| OLD | Oldham UA | since 1.4.1996 |
| PET | Peterborough UA | since 1.4.1998 |
| PLY | Plymouth UA | since 1.4.1998 |
| POO | Poole UA | since 1.4.1997 |
| POR | Portsmouth UA | since 1.4.1997 |
| RBG | Redbridge UA | since 1.4.1996 |
| REA | Reading UA | since 1.4.1998 |
| RED | Redcar & Cleveland UA | since 1.4.1996 |
| RIC | Richmond-upon-Thames UA | since 1.4.1996 |
| RIE | East Riding of Yorkshire UA | since 1.4.1996 |
| ROC | Rochdale UA | since 1.4.1996 |
| ROT | Rotherham UA | since 1.4.1996 |
| RUT | Rutland UA | since 1.4.1997 |
| SAL | Salford UA | since 1.4.1996 |
| SAN | Sandwell UA | since 1.4.1996 |
| SEF | Sefton UA | since 1.4.1996 |
| SFD | Staffordshire | effective |
| SFK | Suffolk | effective |
| SHF | Sheffield UA | since 1.4.1996 |
| SLO | Slough UA | since 1.4.1998 |
| SND | Southend-on-sea UA | since 1.4.1998 |
| SOL | Solihull UA | since 1.4.1996 |
| SOM | Somerset | effective |
| SON | North Somerset UA | since 1.4.1996 |
| SOT | Stoke-on-Trent UA | since 1.4.1997 |
| SOU | Southwark UA | since 1.4.1996 |
| SPE | Shropshire | effective |
| SRY | Surrey | effective |
| STH | St. Helens UA | since 1.4.1996 |
| STN | Southampton UA | since 1.4.1997 |
| STO | Stockton-on-Tees UA | since 1.4.1996 |
| STP | Stockport UA | since 1.4.1996 |
| SUN | Sunderland UA | since 1.4.1996 |
| SUT | Sutton UA | since 1.4.1996 |
| SWI | Swindon UA | since 1.4.1997 |
| SXE | East Sussex | effective |
| SXW | West Sussex | effective |
| TAM | Tameside UA | since 1.4.1996 |
| THU | Thurrock UA | since 1.4.1998 |
| TNN | North Tyneside UA | since 1.4.1996 |
| TNS | South Tyneside UA | since 1.4.1996 |
| TBY | Torbay UA | since 1.4.1998 |
| TOW | Tower Hamlets UA | since 1.4.1996 |
| TRA | Trafford UA | since 1.4.1996 |
| TWR | Tyne & Wear | ceased 31.3.1996 |
| WAK | Wakefield UA | since 1.4.1996 |
| WAL | Walsall UA | since 1.4.1996 |
| WAN | Wandsworth UA | since 1.4.1996 |
| WAR | Warrington UA | since 1.4.1998 |
| WIG | Wigan UA | since 1.4.1996 |
| WIM | Windsor & Maidenhead UA | since 1.4.1998 |
| WIR | Wirral UA | since 1.4.1996 |
| WKS | Warwickshire | effective |
| WLF | Waltham Forest UA | since 1.4.1996 |
| WLT | Wiltshire | effective |
| WMD | West Midlands | ceased 31.3.1996 |
| WOK | Wokingham UA | since 1.4.1998 |
| WOL | Wolverhampton UA | since 1.4.1996 |
| WOR | Worcestershire | since 1.4.1998 |
| WRK | The Wrekin UA | since 1.4.1998 |
| YOR | York UA | since 1.4.1996 |
| YSN | North Yorkshire | effective |
| YSS | South Yorkshire | ceased 31.3.1996 |
| YSW | West Yorkshire | ceased 31.3.1996 |
| Code | County or UA | status |
| ADS | Aberdeenshire UA | since 1.4.1996 |
| ADN | City of Aberdeen UA | since 1.4.1996 |
| AGS | Angus UA | since 1.4.1996 |
| ARB | Argyll & Bute UA | since 1.4.1996 |
| AYE | East Ayrshire UA | since 1.4.1996 |
| AYS | South Ayrshire UA | since 1.4.1996 |
| BOR | The Scottish Borders UA | since 1.4.1996 |
| BDS | Borders | ceased 31.3.1996 |
| CLA | Clackmannanshire UA | since 1.4.1996 |
| CTR | Central | ceased 31.3.1996 |
| DGL | Dumfries & Galloway | ceased 31.3.1996 |
| DUE | East Dumbartonshire UA | since 1.4.1996 |
| DUM | Dumfries & Galloway UA | since 1.4.1996 |
| DUN | City of Dundee UA | since 1.4.1996 |
| DUW | West Dumbartonshire UA | since 1.4.1996 |
| EDI | City of Edinburgh UA | since 1.4.1996 |
| FAL | Falkirk UA | since 1.4.1996 |
| FFE | Fife | ceased 31.3.1996 |
| FIF | Fife UA | since 1.4.1996 |
| GLA | City of Glasgow UA | since 1.4.1996 |
| GRN | Grampian | ceased 31.3.1996 |
| HIG | Highland UA | since 1.4.1996 |
| HLD | Highland | ceased 31.3.1996 |
| IVC | Inverclyde UA | since 1.4.1996 |
| LAN | North Lanarkshire UA | since 1.4.1996 |
| LAS | South Lanarkshire UA | since 1.4.1996 |
| LOE | East Lothian UA | since 1.4.1996 |
| LOM | Midlothian UA | since 1.4.1996 |
| LOW | West Lothian UA | since 1.4.1996 |
| LTH | Lothian | ceased 31.3.1996 |
| MOR | Moray UA | since 1.4.1996 |
| OKE | Orkney Islands UA | effective as UA |
| PEK | Perth & Kinross UA | since 1.4.1996 |
| REE | East Renfrewshire UA | since 1.4.1996 |
| REN | Renfrewshire UA | since 1.4.1996 |
| SCD | Strathclyde | ceased 31.3.1996 |
| SLD | Shetland Islands UA | effective as UA |
| STI | Stirling UA | since 1.4.1996 |
| TYS | Tayside | ceased 31.3.1996 |
| WIL | Western Isles UA | effective as UA |
| Code | County or UA | status |
| ABC | Aberconwy & Colwyn UA | only 1.4.1996 |
| ANG | Anglesey UA | only 1.4.1996 |
| BLG | Blaenau Gwent UA | since 1.4.1996 |
| BRI | Bridgeng UA | since 1.4.1996 |
| CAE | Caerphilly UA | since 1.4.1996 |
| CAM | Caernarfon & Merioneth UA | only 1.4.1996 |
| CDF | Cardiff UA | since 1.4.1996 |
| CER | Ceredigion UA | since 2.4.1996 |
| CON | Conwy UA | since 2.4.1996 |
| CRD | Cardiganshire UA | only 1.4.1996 |
| CRM | Carmarthenshire UA | since 1.4.1996 |
| CWD | Clwyd | ceased 31.3.1996 |
| DEN | Denbighshire UA | since 1.4.1996 |
| DFD | Dyfed | ceased 31.3.1996 |
| FLI | Flintshire UA | since 1.4.1996 |
| GDD | Gwynedd | ceased 31.3.1996 |
| GNM | Mid Glamorgan | ceased 31.3.1996 |
| GNS | South Glamorgan | ceased 31.3.1996 |
| GNW | West Glamorgan | ceased 31.3.1996 |
| GWT | Gwent | ceased 31.3.1996 |
| GWY | Gwynedd UA | since 2.4.1996 |
| IOA | Isle of Anglesey UA | since 2.4.1996 |
| MER | Mertyr Tydfil UA | since 1.4.1996 |
| MON | Monmouthshire UA | since 1.4.1996 |
| NEA | Neath & Port Talbot UA | since 1.4.1996 |
| NEW | Newport UA | since 1.4.1996 |
| PEM | Pembrokeshire UA | since 1.4.1996 |
| POW | Powys UA | since 1.4.1996 |
| PWS | Powys | ceased 31.3.1996 |
| RCT | Rhondda Cynon Taff UA | since 1.4.1996 |
| SWA | Swansea UA | since 1.4.1996 |
| TOR | Torfaen UA | since 1.4.1996 |
| VAG | Vale of Glamorgan UA | since 1.4.1996 |
| WRE | Wrexham UA | since 1.4.1996 |
| Code | County or UA | status |
| AMH | Armagh UA | since 1.4.1996 |
| ANT | Antrim UA | since 1.4.1996 |
| ARD | Ards UA | since 1.4.1996 |
| ARM | Armagh | ceased 31.3.1996 |
| ATM | Antrim | ceased 31.3.1996 |
| BAN | Banbridge UA | since 1.4.1996 |
| BEL | Belfast UA | since 1.4.1996 |
| BMA | Ballymena UA | since 1.4.1996 |
| BMY | Ballymoney UA | since 1.4.1996 |
| CAS | Castlereagh UA | since 1.4.1996 |
| CLR | Coleraine UA | since 1.4.1996 |
| COO | Cookstown UA | since 1.4.1996 |
| CRA | Craigavon UA | since 1.4.1996 |
| CRF | Carrickfergus UA | since 1.4.1996 |
| DER | Derry City UA | since 1.4.1996 |
| DGN | Dungannon UA | since 1.4.1996 |
| DNN | North Down UA | since 1.4.1996 |
| DOW | Down UA | since 1.4.1996 |
| DWN | Down | ceased 31.3.1996 |
| FER | Fermanagh UA | since 1.4.1996 |
| FMH | Fermanagh | ceased 31.3.1996 |
| LAR | Larne UA | since 1.4.1996 |
| LDR | Londonderry | ceased 31.3.1996 |
| LIM | Limavady UA | since 1.4.1996 |
| LIS | Lisburn UA | since 1.4.1996 |
| MAG | Magherafelt UA | since 1.4.1996 |
| MOY | Moyle UA | since 1.4.1996 |
| NMO | Newry & Mourne UA | since 1.4.1996 |
| NTA | Newtonabbey UA | since 1.4.1996 |
| OMA | Omagh UA | since 1.4.1996 |
| STR | Strabane UA | since 1.4.1996 |
| TYR | Tyrone | ceased 31.3.1996 |
| Code | County or UA | status |
| ALD | Alderney | effective |
| GUR | Guernsey | effective |
| SRK | Sark | effective |
| Code | County or UA | status |
| JER | Jersey | effective |
| Code | County or UA | status |
| IOM | Isle of Man | effective |
| Meaning of the
first or first and second figures of British Postal Codes (Postal
Districts). They are not related to the Counties or UA's. This list is just for knowledge. |
| Code | Postal District | Code | Postal District |
| AB | Aberdeen | AL | St. Albans |
| B | Birmingham | BA | Bath |
| BB | Blackburn | BD | Bradford |
| BH | Bournemouth | BL | Bolton |
| BN | Brighton | BR | Bromley |
| BS | Bristol | BT | Belfast |
| CA | Carlisle | CB | Cambridge |
| CF | Cardiff | CH | Chester |
| CM | Chelmsford | CO | Colchester |
| CR | Croydon | CT | Canterbury |
| CV | Coventry | CW | Crewe |
| DA | Dartford | DD | Dundee |
| DE | Derby | DG | Dumfries & Galloway |
| DH | Durham | DL | Darlington |
| DN | Doncaster | DT | Dorchester |
| DY | Dudley | E | East London |
| EC | East City London | EH | Edinburgh |
| EN | Enfield | EX | Exeter |
| FK | Falkirk | FY | Fylde (Blackpool) |
| G | Glasgow | GL | Gloucester |
| GU | Guildford | GY | Guernsey |
| HA | Harrow | HD | Huddersfield |
| HG | Harrogate | HP | Hemel Hempstead |
| HR | Hereford | HS | Harris |
| HU | Hull | HX | Halifax (Western Isles) |
| IG | Ilford | IM | Isle of Man |
| IP | Ipswich | IV | Inverness |
| JE | Jersey | KA | Kilmarnock |
| KT | Kingston-upon-Thames | KW | Kirkwall (Orkney Isles) |
| KY | Kirkcaldy | L | Liverpool |
| LA | Lancaster | LD | Llandrindod Wells |
| LE | Leicester | LL | Llandudno |
| LN | Lincoln | LS | Leeds |
| LU | Luton | M | Manchester |
| ME | Medway (Rochester) | MK | Milton Keynes |
| ML | Motherwell | N | North London |
| NE | Newcastle | NG | Nottingham |
| NN | Northampton | NP | Newport |
| NR | Norwich | NW | North West London |
| OL | Oldham | OX | Oxford |
| PA | Paisley | PE | Peterborough |
| PH | Perth | PL | Plymouth |
| PO | Portsmouth | PR | Preston |
| RG | Reading | RH | Redhill |
| RM | Romford | S | Sheffield |
| SA | Swansea | SE | South East London |
| SG | Stevenage | SK | Stockport |
| SL | Slough | SM | Sutton-Morden |
| SN | Swindon | SO | Southampton |
| SP | Salisbury Plain | SR | Sunderland |
| SS | Southend-on-Sea | ST | Stoke-on-Trent |
| SW | South West London | SY | Shrewsbury |
| TA | Taunton | TD | Tweedside (Galashiels) |
| TF | Telford | TN | Tunbridge Wells |
| TQ | Torquay | TR | Truro |
| TS | Teesside (Middlesb'gh) | TW | Twickenham |
| UB | Uxbridge | W | West London |
| WA | Warrington | WC | West City London |
| WD | Watford | WF | Wakefield |
| WN | Wigan | WR | Worcester |
| WS | Walsall | WV | Wolverhampton |
| YO | York | ZE | Shetland (Zetland) |